![]() |
![]() |
Price: $409,900Address:41615 N PANTHER CREEK Trail Anthem, AZ, 85086 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2.5 2572 2002 Anthem AZ Eco-Friendly |
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Spa, Health Facility, Guarded, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, 3 or More Car Garage |
| Community Pool | Heated Community Spa, Heated Community Pool |
| Cooling System | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Fire Sprinklers, No Interior Steps |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | Anthem Country Club |
| Private Pool | Heated Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| Listing Courtesy Of | Coldwell Banker Daisy Mtn RE |
Not the right house for you? Go Back to Previous Page
Café on the Avenue will open with a full lunch menu beginning in 2008. It has been built as part of the West Valley Art Museum to offer an American menu and refreshments for visitors to the museum. The café will also feature local vineyards and cuisine.
